Klasemen Sementara Barclays Premier League (BPL) Musim 2013-2014 |
Klasemen Sementara Barclays Premier League (BPL) Musim 2013-2014 | |||||||
No.
|
Klub | M | M | S | K | SG | Nilai |
1 | Chelsea | 25 | 17 | 5 | 3 | 47 – 20 | 56 |
2 | Arsenal | 25 | 17 | 4 | 4 | 48 – 26 | 55 |
3 | Manchester City | 25 | 17 | 3 | 5 | 68 – 27 | 54 |
4 | Liverpool | 25 | 15 | 5 | 5 | 63 – 30 | 50 |
5 | Tottenham Hotspur | 25 | 14 | 5 | 6 | 32 – 32 | 47 |
6 | Everton | 25 | 12 | 9 | 4 | 37 – 26 | 45 |
7 | Manchester United | 25 | 12 | 5 | 8 | 40 – 31 | 41 |
8 | Newcastle United | 25 | 11 | 4 | 10 | 33 – 33 | 37 |
9 | Southampton | 25 | 9 | 9 | 7 | 36 – 29 | 36 |
10 | Swansea City | 25 | 7 | 6 | 12 | 32 – 35 | 27 |
11 | Hull City | 25 | 7 | 6 | 12 | 25 – 30 | 27 |
12 | Aston Villa | 25 | 7 | 6 | 12 | 27 – 36 | 27 |
13 | Stoke City | 25 | 6 | 8 | 11 | 26 – 40 | 26 |
14 | Crystal Palace | 25 | 8 | 2 | 15 | 18 – 34 | 26 |
15 | West Ham United | 25 | 6 | 7 | 12 | 26 – 33 | 25 |
16 | Norwich City | 25 | 6 | 7 | 12 | 19 – 37 | 25 |
17 | Sunderland | 25 | 6 | 6 | 13 | 25 – 38 | 24 |
18 | West Bromwich Albion | 25 | 4 | 11 | 10 | 29 – 37 | 23 |
19 | Cardiff City | 25 | 5 | 6 | 14 | 19 – 44 | 21 |
20 | Fulham | 25 | 6 | 2 | 17 | 24 – 55 | 20 |
Klasemen Liga Inggris
jadwalnya disini
No.
|